Member Name | Photo Title | Tot Score | |
1 | Heather Oortman-Bridge | Liquorice, all sorts | 72 |
2 | Cristina Baroncelli | Red and Green lines | 60 |
3 | Susanne Engelhardt | Imagine the Music | 58 |
4 | Heather Oortman-Bridge | Fruity | 46 |
5 | Lesley Robertson | Being British | 34 |
5 | Timco van Brummelen | Stolpersteinen, Berlin | 34 |
7 | Susanne Engelhardt | In Equilibrium | 32 |
8 | John Stratton | Wheel of Leaves | 28 |
9 | Lesley Robertson | Under the Toadstool | 10 |
10 | Cristina Baroncelli | The Secret | 8 |
10 | Timco van Brummelen | Imagine | 8 |
The Art of Photography assignment
The Art of Photography assignment results