Member Name | Photo Title | Tot Score | |
1 | Roberto Francini | Martinica, Boy & Surf | 70 |
2 | Susanne Engelhardt | Colors in motion | 44 |
3 | Susanne Engelhardt | Drawing in circles | 32 |
4 | Heather Oortman-Bridge | Time flies by | 28 |
5 | Timco van Brummelen | The Strip | 24 |
6 | Lesley Robertson | Dance | 22 |
7 | Kamal Ahmed | The Chase | 18 |
8 | Erik Korner | Neon tracks | 16 |
9 | Lesley Robertson | Winning | 14 |
10 | Timco van Brummelen | Unbearable lightness of being | 12 |
11 | Roberto Francini | Tramway | 12 |
12 | Kamal Ahmed | The attraction | 4 |
13 | Erik Korner | Sail away | 4 |
14 | Heather Oortman-Bridge | Foucault pendilum in New York | 0 |
The Art of Photography assignment
The Art of Photography assignment results