- B&W – Heather Oortman – Dark hedges of Anthrom
- 2nd – Brian – Scholar
- 3rd – Graham – Rivals
- 4th – Brain – Child
This month’s theme was Black and White, and the winners are:
| Rank | Sum of points | Name | Title |
| 1 | 72 | Heather Oortman-Bridge | Dark Hadges of Anthrom |
| 2 | 62 | Brian Hill | Scholar |
| 3 | 60 | Graham Fleet | Rivals |
| 4 | 54 | Brian Hill | Child |
| 5 | 50 | (Name removed by webmaster) | (Entry removed by webmaster) |
| 6 | 46 | Charlie Taylor | St. Pauls |
| 7 | 42 | Heather Oortman-Bridge | Coffeebreak on Champs Elysee |
| 8 | 38 | Lex Scheers | Merchandise |
| 9 | 34 | Joop Peerboom | Stoa |
| 9 | 34 | Norman Lenffer | Rest in peace |
| 11 | 32 | Timco van Brummelen | Autumn Rain |
| 12 | 28 | Charlie Taylor | Wet Chrome |
| 13 | 26 | Catherine Aitken | Baken in the dark |
| 14 | 22 | Lex Scheers | Shake at the lake |
| 15 | 20 | Timco van Brummelen | Natural Park |
| 15 | 20 | Polina Bolotova | Old man and the seagulls |
| 15 | 20 | Polina Bolotova | La bella figura |
| 18 | 16 | Catherine Aitken | Don’t I look good in my penguin suit |
| 19 | 14 | Dawn Black | Shadow |
| 19 | 14 | Joop Peerboom | Street in Athens |
| 19 | 14 | Susan Engelhardt | Rock in the storm |
| 22 | 12 | Dawn Black | Highland Coo |
| 22 | 12 | Lesley Robertson | Seets |
| 24 | 6 | Graham Fleet | Dance at dusk |
| 25 | 0 | Lesley Robertson | Edinburgh close |



