Member Name | Photo Title | Tot Score | |
1 | Heather Oortman-Bridge | My Clothes, My Freedom | 48 |
2 | Roberto Francini | Out of the crowd despite the risk | 38 |
3 | Cristina Baroncelli | Life is simple | 38 |
4 | Kamal Ahmed | Explorer | 34 |
5 | Erik Korner | Above a sea of clouds | 20 |
6 | Susanne Engelhardt | Free to be crazy | 18 |
7 | Timco van Brummelen | Walk or sail | 18 |
8 | Roberto Francini | Wind ocean blue sky | 16 |
9 | Susanne Engelhardt | A private moment in public space | 16 |
10 | Erik Korner | Weightless moment | 12 |
11 | Heather Oortman-Bridge | To look or look away | 10 |
12 | John Stratton | Unicorn ride | 10 |
13 | Lesley Robertson | Freedom to room | 8 |
14 | Lesley Robertson | Freedom of speech | 6 |
15 | Cristina Baroncelli | Out of the box | 4 |
16 | John Stratton | Unbridled freedom | 4 |
The Art of Photography assignment
The Art of Photography assignment results